<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Reneé</title>
	<atom:link href="http://landrushnow.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 20:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adele Ln., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:33:54 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0-10k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1282</guid>
		<description><![CDATA[Just reduced!  &#8216;Smokin deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg"><img class="aligncenter size-full wp-image-1656" title="Adele Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg" alt="" width="640" height="427" /></a>Just reduced!  &#8216;Smokin deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but only about 15 minutes from down town Joshua Tree or Yucca Valley.  This is priced to sell so don&#8217;t wait!   Horses okay. Manufactured and Mobile homes okay&#8230;put one in for rental income!  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  Joshua Tree is appx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs. and San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/reagan-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/reagan-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:16:42 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1278</guid>
		<description><![CDATA[Only $12,997 gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.  They are either on their own well or UHaul water.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Reagan-Panoramic.jpg"><img class="aligncenter size-full wp-image-1203" title="Reagan Panoramic" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Reagan-Panoramic.jpg" alt="" width="640" height="427" /></a></p>
<p>Only $12,997 gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.  They are either on their own well or UHaul water.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation care facility.  Bring your horses, and/or put in a manufactured or mobile home.   The lot is just past 65226 Reagan.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/reagan-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1480 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1480-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1480-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:47:04 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1274</guid>
		<description><![CDATA[At $22,997 (or $226.98/month), this a GREAT DEAL for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it includes paid water meter service, an $8,000+ value as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1480-McGarry-1.jpg"><img class="aligncenter size-full wp-image-1319" title="1480 McGarry 1" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1480-McGarry-1.jpg" alt="" width="640" height="427" /></a>At $22,997 (or $226.98/month), this a GREAT DEAL for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it <strong>includes paid water meter service, an $8,000+ value</strong> as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several new homes on McGarry and water and power is in the street.   This lot is only about 10 minutes from down town Yucca Valley or Joshua Tree and it has fantastic views.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  Manufactured &amp; mobile homes okay&#8230;horses okay.  It&#8217;s a buyer&#8217;s market&#8230;why wait?!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1480-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1370 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:33:53 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1270</guid>
		<description><![CDATA[Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot includes paid water meter service, an $8,000+ value! There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1370-McGarry-1.jpg"><img class="aligncenter size-full wp-image-1314" title="Lot View" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1370-McGarry-1.jpg" alt="" width="640" height="427" /></a>Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot<strong> includes paid water meter service, an $8,000+ value! </strong> There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to sell so don&#8217;t wait and flexible owner financing is available.  Horses are okay and so are manufactured and mobile homes.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t delay &#8211; make an offer!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5219 Warren Vista Ave., Yucca Valley</title>
		<link>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/</link>
		<comments>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:06:47 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Yucca Valley, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1261</guid>
		<description><![CDATA[Looking for a lot with a view?  This may be it for only $27,997 (or $276.33/month)!  2.52 acres perched on the hillside with forever view &#38; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land.  There had been a road cut up to the middle of the hillside, where a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg"><img class="aligncenter size-full wp-image-1217" title="Warren Vista Rd w/gorgeous views" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg" alt="" width="640" height="427" /></a>Looking for a lot with a view?  This may be it for only $27,997 (or $276.33/month)!  2.52 acres perched on the hillside with forever view &amp; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land.  There had been a road cut up to the middle of the hillside, where a pad has been cut for a home. The views are spectacular; you can see all the way to Landers.  This has a commanding view of the Mesa with twinkling night lights and dark skies for star gazing.  This is a must see and won&#8217;t last long!</p>
<p>This lot is complete with district water service and homes nearby.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Yucca Valley is in San Bernardino County, in the Riverside-San Bernardino metro area and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60630 Sunny Sands Dr., Joshua Tree</title>
		<link>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:39:20 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1257</guid>
		<description><![CDATA[Ready to build!  Only $22,997 (or $226.98/month) for 2.20 acres available in north Joshua Tree, CA complete with water, electric &#38; phone lines to the property, and this lot includes paid water meter service, an $8,000+ value! This lot has a view of Bartlett Mountain and there is a home next door and homes across/down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60630-Sunny-Sands-5.jpg"><img class="aligncenter size-full wp-image-1355" title="Beautiful Joshua Tree on the Lot" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60630-Sunny-Sands-5.jpg" alt="" width="640" height="427" /></a>Ready to build!  Only $22,997 (or $226.98/month) for 2.20 acres available in north Joshua Tree, CA complete with water, electric &amp; phone lines to the property, and this lot <strong>includes paid water meter service, an $8,000+ value! </strong> This lot has a view of Bartlett Mountain and there is a home next door and homes across/down the street.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Bring your horses and/or put in a manufactured or mobile home.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60579 Sunny Sands Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60579-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60579-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:21:40 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1251</guid>
		<description><![CDATA[Builder’s dream…2.42 acres available in north Joshua Tree, CA for only $22,997 (or $226.98/mo).  This lot is complete with water, electric &#38; phone lines to the property, and it includes paid water meter service, an $8,000+ value!  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60579-Sunny-Sands-5.jpg"><img class="aligncenter size-full wp-image-1350" title="Lot w/Beautiful Joshua Tree" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60579-Sunny-Sands-5.jpg" alt="" width="640" height="427" /></a>Builder’s dream…2.42 acres available in north Joshua Tree, CA for only $22,997 (or $226.98/mo).  This lot is complete with water, electric &amp; phone lines to the property, and it includes <strong>paid water meter service</strong>, an $8,000+ value!  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Horses are okay, and so are manufactured or mobile homes.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60579-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60418 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:11:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1242</guid>
		<description><![CDATA[Priced to sell at only $17,997 (or $177.63/month)!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/60418-Belfair-Pending.jpg"><img class="aligncenter size-full wp-image-1662" title="60418 Belfair Pending" src="http://landrushnow.com/wp-content/uploads/2010/04/60418-Belfair-Pending.jpg" alt="" width="640" height="427" /></a>Priced to sell at only $17,997 (or $177.63/month)!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   Flexible owner financing available.    Manufactured and mobile homes are okay.  Horses are okay. To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t wait!  Make an offer today!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60449 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60449-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60449-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:39:12 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1232</guid>
		<description><![CDATA[2.47 acres of nice buildable land available for only $19,997 in an area of new mini Ranchettes in Joshua Tree, CA.  There is water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Power is at the house next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/06/60449-Belfair-Sold.jpg"><img class="aligncenter size-full wp-image-1519" title="60449 Belfair Sold" src="http://landrushnow.com/wp-content/uploads/2010/06/60449-Belfair-Sold.jpg" alt="" width="640" height="427" /></a>2.47 acres of nice buildable land available for only $19,997 in an area of new mini Ranchettes in Joshua Tree, CA.  There is water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Power is at the house next door and water is in the street.  You can be in downtown Yucca Valley or Joshua Tree in about 7 minutes.  Great views!  Flexible owner financing available.  Check to see this is priced to sell!   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San  Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60449-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &amp; Thanks for Visiting!</title>
		<link>http://landrushnow.com/blog/1/</link>
		<comments>http://landrushnow.com/blog/1/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:06:23 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dev.landrushnow.com/?p=1</guid>
		<description><![CDATA[Welcome to LandRushNow.com!  We like to find good deals on land throughout California and pass them on to you because buying a bargain makes everyone happy.  And, because we are a financial management company, when you buy land from us it can be OWNER-FINANCED with NO CREDIT CHECKS!  Obtaining a land loan from a bank [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/03/Wagon.jpg"><img class="alignleft size-thumbnail wp-image-1418" title="Wagon" src="http://landrushnow.com/wp-content/uploads/2010/03/Wagon-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to LandRushNow.com!  We like to find good deals on land throughout California and pass them on to you because buying a bargain makes everyone happy.  And, because we are a financial management company, when you buy land from us it can be OWNER-FINANCED with NO CREDIT CHECKS!  Obtaining a land loan from a bank can be quite difficult.  That&#8217;s where we come in.  We offer flexible terms to fit your budget and as long as you have the down payment, you&#8217;re approved!  Model a loan payment with the calculator on the right side of this page to see what&#8217;s affordable for you.  We like to make land ownership dreams a reality, simple and affordable.</p>
<p>Our current inventory of California land for sale is in Joshua Tree, and Twin Peaks, both in San Bernardino county; however, we are expanding and will be adding new properties throughout California soon so be sure to check back often, and if you&#8217;d like to be added to our email news list be sure to enter your email address in the box at the top right!</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/blog/1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
