<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Featured Properties</title>
	<atom:link href="http://landrushnow.com/category/featured-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 15:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adele Ln., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:33:54 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0-10k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1282</guid>
		<description><![CDATA[Only $8,997!  This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/Adele-2.jpg"><img class="aligncenter size-full wp-image-1308" title="Adele 2" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/Adele-2.jpg" alt="" width="640" height="427" /></a>Only $8,997!  This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but only about 15 minutes from down town Joshua Tree or Yucca Valley.  This is priced to sell so don&#8217;t wait!  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/reagan-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/reagan-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:16:42 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1278</guid>
		<description><![CDATA[$14,997 gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.  They are either on their own well or UHaul water.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Reagan-Panoramic.jpg"><img class="aligncenter size-full wp-image-1203" title="Reagan Panoramic" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Reagan-Panoramic.jpg" alt="" width="640" height="427" /></a></p>
<p>$14,997 gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.  They are either on their own well or UHaul water.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation care facility.  The lot is just past 65226 Reagan.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/reagan-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1480 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1480-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1480-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:47:04 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1274</guid>
		<description><![CDATA[At $24,997 this a great deal for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it includes paid water meter service, an $8,000+ value as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several new homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1480-McGarry-1.jpg"><img class="aligncenter size-full wp-image-1319" title="1480 McGarry 1" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1480-McGarry-1.jpg" alt="" width="640" height="427" /></a>At $24,997 this a great deal for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it <strong>includes paid water meter service, an $8,000+ value</strong> as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several new homes on McGarry and water and power is in the street.   This lot is only about 10 minutes from down town Yucca Valley or Joshua Tree and it has fantastic views.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1480-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1370 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:33:53 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1270</guid>
		<description><![CDATA[Bargain price at $14,997 for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot includes paid water meter service, an $8,000+ value! There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to sell so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1370-McGarry-1.jpg"><img class="aligncenter size-full wp-image-1314" title="Lot View" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/1370-McGarry-1.jpg" alt="" width="640" height="427" /></a>Bargain price at $14,997 for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot<strong> includes paid water meter service, an $8,000+ value! </strong> There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to sell so don&#8217;t wait.  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5219 Warren Vista Ave., Yucca Valley</title>
		<link>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/</link>
		<comments>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:06:47 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Yucca Valley, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1261</guid>
		<description><![CDATA[Looking for a lot with a view?  This may be it for only $29,997!  2.52 acres perched on the hillside with forever view &#38; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land. There had been a road cut up to the middle of the hillside, where a pad has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg"><img class="aligncenter size-full wp-image-1217" title="Warren Vista Rd w/gorgeous views" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg" alt="" width="640" height="427" /></a>Looking for a lot with a view?  This may be it for only $29,997!  2.52 acres perched on the hillside with forever view &amp; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land. There had been a road cut up to the middle of the hillside, where a pad has been cut for a home. The views are spectacular; you can see all the way to Landers.  This has a commanding view of the Mesa with twinkling night lights and dark skies for star gazing. This is a must see and won&#8217;t last long!</p>
<p>This lot is complete with district water service and homes nearby.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Yucca Valley is in San Bernardino County, in the Riverside-San Bernardino metro area.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60630 Sunny Sands Dr., Joshua Tree</title>
		<link>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:39:20 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1257</guid>
		<description><![CDATA[Ready to build!  $24,997 for 2.20 acres available in north Joshua Tree, CA complete with water, electric &#38; phone lines to the property, and this lot includes paid water meter service, an $8,000+ value!  This lot has a view of Bartlett Mountain and there is a home next door and homes across/down the street.  This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60630-Sunny-Sands-5.jpg"><img class="aligncenter size-full wp-image-1355" title="Beautiful Joshua Tree on the Lot" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60630-Sunny-Sands-5.jpg" alt="" width="640" height="427" /></a>Ready to build!  $24,997 for 2.20 acres available in north Joshua Tree, CA complete with water, electric &amp; phone lines to the property, and this lot includes paid water meter service, an $8,000+ value!  This lot has a view of Bartlett Mountain and there is a home next door and homes across/down the street.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60579 Sunny Sands Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60579-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60579-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:21:40 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1251</guid>
		<description><![CDATA[Builder’s dream…2.42 acres available in north Joshua Tree, CA for only $24,997.  This lot is complete with water, electric &#38; phone lines to the property, and it includes paid water meter service, an $8,000+ value!  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  6 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60579-Sunny-Sands-5.jpg"><img class="aligncenter size-full wp-image-1350" title="Lot w/Beautiful Joshua Tree" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60579-Sunny-Sands-5.jpg" alt="" width="640" height="427" /></a>Builder’s dream…2.42 acres available in north Joshua Tree, CA for only $24,997.  This lot is complete with water, electric &amp; phone lines to the property, and it includes <strong>paid water meter service</strong>, an $8,000+ value!  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60579-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60418 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:11:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1242</guid>
		<description><![CDATA[Priced to sell at $19,997!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   Flexible owner financing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60418-Belfair-3.jpg"><img class="aligncenter size-full wp-image-1330" title="Gorgeous setting" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/05/60418-Belfair-3.jpg" alt="" width="640" height="427" /></a>Priced to sell at $19,997!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   Flexible owner financing available.    To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60449 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60449-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60449-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:39:12 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1232</guid>
		<description><![CDATA[2.47 acres of nice buildable land available for only $19,997 in an area of new mini Ranchettes in Joshua Tree, CA.  There is water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Power is at the house next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/06/60449-Belfair-Sold.jpg"><img class="aligncenter size-full wp-image-1519" title="60449 Belfair Sold" src="http://landrushnow.com/wp-content/uploads/2010/06/60449-Belfair-Sold.jpg" alt="" width="640" height="427" /></a>2.47 acres of nice buildable land available for only $19,997 in an area of new mini Ranchettes in Joshua Tree, CA.  There is water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Power is at the house next door and water is in the street.  You can be in downtown Yucca Valley or Joshua Tree in about 7 minutes.  Great views!  Flexible owner financing available.  Check to see this is priced to sell!   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San  Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60449-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnaby Dr./3rd St., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/barnaby-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/barnaby-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:42:20 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11k-30k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1036</guid>
		<description><![CDATA[This is a great buildable 5 acre parcel of land for only $14,997.  It appears that power and water are on 4th Street.  The views are fantastic and there are new homes in the area.  The property is priced to sell fast.  Great investment opportunity while prices are still low!  This property is centrally located near [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/03/3rd-St-4.jpg"><img class="aligncenter size-full wp-image-1136" title="3rd St #4" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/03/3rd-St-4.jpg" alt="" width="640" height="427" /></a></strong></p>
<p>This is a great buildable 5 acre parcel of land for only $14,997.  It appears that power and water are on 4th Street.  The views are fantastic and there are new homes in the area.  The property is priced to sell fast.  Great investment opportunity while prices are still low!  This property is centrally located near a private airport, the Copper Mountain College, court house, sheriff, highway patrol and hospital.  To see information about the general area, check our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>This property is owned by a LandRushNow.com Business Partner who follows the same purchase procedures as described on this website.  Feel free to contact us about this property and/or you may contact the owner directly at 1 (888) 853-6043.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/barnaby-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
