<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Featured Properties</title>
	<atom:link href="http://landrushnow.com/category/featured-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 20:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>66959 Post Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:12:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1947</guid>
		<description><![CDATA[Great investment opportunity for this 5 acre buildable lot and the bonus 192 sq. ft. cabin remnant likely means the county will consider construction a &#8220;remodel&#8221; which could reduce costs (check with the county).  This property has access to district water service and it comes with a paid water meter ($4,000 value).  This land can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2012/01/Lot-1-Cabin-Exterior.jpg"><img class="aligncenter size-full wp-image-1948" title="Lot #1 Cabin Exterior" src="http://landrushnow.com/wp-content/uploads/2012/01/Lot-1-Cabin-Exterior.jpg" alt="" width="640" height="427" /></a>Great investment opportunity for this 5 acre buildable lot and the <strong>bonus</strong> 192 sq. ft. cabin remnant likely means the county will consider construction a &#8220;remodel&#8221; which could reduce costs (check with the county).  This property has access to district water service and it comes with a paid water meter ($4,000 value).  This land can be your&#8217;s for only $19,997 or $211.67/month.   This parcel is semi-secluded and is surrounded by government land, yet it is just minutes from food, fuel and general shopping and some of the best resort areas in southern California, Arizona and Nevada are only a 1 to 3 hour drive away.  The 5 acre adjoining cabin property will also be available for sale soon.  The green dots <a href="http://landrushnow.com/wp-content/uploads/2012/01/Water-district-map-0632-141-32.pdf">on this map</a> show where the water meters are for both cabin properties (on Leeds Rd. east of the parcels).</p>
<p>To see information about the general area, check out our <a href="../featured-properties/resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it’s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>872 Sprout Dr., Craig, CO</title>
		<link>http://landrushnow.com/featured-properties/872-sprout-dr-craig-co/</link>
		<comments>http://landrushnow.com/featured-properties/872-sprout-dr-craig-co/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:10:18 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[6-10 Acres]]></category>
		<category><![CDATA[Craig, CO]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Moffat, CO]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1804</guid>
		<description><![CDATA[Own your own piece of paradise at this private mountain retreat in the Wilderness Ranch subdivision about 37 miles north of the city of Craig in Moffat County, CO.  Only $17,997 or $163.28/month gets you this gorgeous 9.3 acre property that has scrub oak trees, sage and service berries and unbelievable views including the state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2011/01/Sprout-Dr.-view-3.jpg"><img class="aligncenter size-full wp-image-1811" title="Sprout Dr. view 3" src="http://landrushnow.com/wp-content/uploads/2011/01/Sprout-Dr.-view-3.jpg" alt="" width="640" height="480" /></a>Own your own piece of paradise at this private mountain retreat in the Wilderness Ranch subdivision about 37 miles north of the city of Craig in Moffat County, CO.  <strong>Only $17,997 or $163.28/month</strong> gets you this gorgeous 9.3 acre property that has scrub oak trees, sage and service berries and unbelievable views including the state of Wyoming.  Elevation is approx. 7,500 feet.  This lot fronts the county road and has about an 8-10&#8242; rise off the county road where there&#8217;s a flat area of approximately 200 feet for several building site options and then the property rises in the rear.  Enjoy abundant wildlife such as elk, deer, antelope and bear, along with year round activities that include camping, fishing, hunting, hiking, 4-wheeling and snowmobiling.  Routt National Forest access is close by.  Build your mountain retreat cabin and enjoy the good life here.</p>
<p>The Wilderness Ranch subdivision is comprised of about 10,000 acres and 850 lots, 300 of which have cabins already built.  Check out the voluntary <a href="http://thecoloradowildernessranch.com/index.php" target="_blank">land owners association</a> to see more photos and to learn more about this wonderful community that&#8217;s deemed <strong>one of the most desired locations in northwestern Colorado</strong>.  Own land here and enjoy some of the most beautiful country that the world has to offer.</p>
<p>The property is located about 1.5 hours from the Yampa Valley airport in Hayden, CO, and about 4 hours from the Wyoming International airport and about 5.5 hours from the Denver International airport.    <a href="http://www.steamboat-chamber.com/" target="_blank">Steamboat Springs, CO</a> is a popular rocky mountain vacation destination and it is approx. 2 hours away from this property, and the beautiful <a href="http://parks.state.co.us/Parks/SteamboatLake/Pages/SteamboatLakeHome.aspx" target="_blank">Steamboat Lake State Park</a> is also about 2 hours away.  Compare and see this quality property is<strong> priced to sell</strong>.  Similar lots are listed for $30,000+  Don&#8217;t let this beautiful property at a <strong>bargain price</strong> pass you by.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/872-sprout-dr-craig-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Ln., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:33:54 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1282</guid>
		<description><![CDATA[AWESOME deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg"><img class="aligncenter size-full wp-image-1656" title="Adele Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg" alt="" width="640" height="427" /></a> AWESOME deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but only about 15 minutes from down town Joshua Tree or Yucca Valley.  This is priced to sell so don&#8217;t wait!   Horses okay. Manufactured and Mobile homes okay&#8230;put one in for rental income!  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  Joshua Tree is appx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs. and San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1370 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:33:53 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1270</guid>
		<description><![CDATA[Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot includes paid water meter service, an $8,000+ value! There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/1370-Sold.jpg"><img class="aligncenter size-full wp-image-1891" title="1370 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/1370-Sold.jpg" alt="" width="640" height="427" /></a>Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot<strong> includes paid water meter service, an $8,000+ value! </strong> There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to sell so don&#8217;t wait and flexible owner financing is available.  Horses are okay and so are manufactured and mobile homes.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t delay &#8211; make an offer!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5219 Warren Vista Ave., Yucca Valley</title>
		<link>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/</link>
		<comments>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:06:47 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Yucca Valley, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1261</guid>
		<description><![CDATA[NEW PRICE REDUCTION!  Looking for a lot with a view AND a nice price?  This may be it for only $19,997 (or $181.43/month)!  2.52 acres perched on the hillside with forever view &#38; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land.  There had been a road cut up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg"><img class="aligncenter size-full wp-image-1217" title="Warren Vista Rd w/gorgeous views" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg" alt="" width="640" height="427" /></a>NEW PRICE REDUCTION!  Looking for a lot with a view AND a nice price?  This may be it for only $19,997 (or $181.43/month)!  2.52 acres perched on the hillside with forever view &amp; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land.  There had been a road cut up to the middle of the hillside, where a pad has been cut for a home. The views are spectacular; you can see all the way to Landers.  This has a commanding view of the Mesa with twinkling night lights and dark skies for star gazing.  This is a must see and won&#8217;t last long!</p>
<p>This lot is complete with district water service and homes nearby.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Yucca Valley is in San Bernardino County, in the Riverside-San Bernardino metro area and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60630 Sunny Sands Dr., Joshua Tree</title>
		<link>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:39:20 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1257</guid>
		<description><![CDATA[Price Dropped!  Only $19,997 (or $181.43/month) for 2.20 acres of buildable land in north Joshua Tree, CA complete with water, electric &#38; phone lines to the property, and this lot includes paid water meter service, an $8,000+ value! This lot has a view of Bartlett Mountain and there is a home next door and homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/60630-Sold.jpg"><img class="aligncenter size-full wp-image-1934" title="60630 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/60630-Sold.jpg" alt="" width="640" height="428" /></a>Price Dropped!  Only $19,997 (or $181.43/month) for 2.20 acres of buildable land in north Joshua Tree, CA complete with water, electric &amp; phone lines to the property, and this lot <strong>includes paid water meter service, an $8,000+ value! </strong> This lot has a view of Bartlett Mountain and there is a home next door and homes across/down the street.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Bring your horses and/or put in a manufactured or mobile home.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60418 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:11:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1242</guid>
		<description><![CDATA[Priced to sell at only $17,997 (or $177.63/month)!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/60418-Belfair-Sold.jpg"><img class="aligncenter size-full wp-image-1675" title="60418 Belfair Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/60418-Belfair-Sold.jpg" alt="" width="640" height="427" /></a>Priced to sell at only $17,997 (or $177.63/month)!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   Flexible owner financing available.    Manufactured and mobile homes are okay.  Horses are okay. To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t wait!  Make an offer today!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnaby Dr./3rd St., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/barnaby-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/barnaby-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:42:20 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1036</guid>
		<description><![CDATA[SUPER HOT DEAL for 5 acres of land&#8230;only $8,997 or $113.88/month.  It appears that power and water are on 4th Street.  The views are fantastic and there are new homes in the area.  The property is priced to sell fast.  Great investment opportunity while prices are still low!   Bring your horses, put in a manufactured [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://landrushnow.com/wp-content/uploads/2010/01/Barnaby-Hot-Deal.jpg"><img class="aligncenter size-full wp-image-1887" title="Barnaby Hot Deal" src="http://landrushnow.com/wp-content/uploads/2010/01/Barnaby-Hot-Deal.jpg" alt="" width="640" height="428" /></a></strong></p>
<p>SUPER HOT DEAL for 5 acres of land&#8230;only $8,997 or $113.88/month.  It appears that power and water are on 4th Street.  The views are fantastic and there are new homes in the area.  The property is priced to sell fast.  Great investment opportunity while prices are still low!   Bring your horses, put in a manufactured or mobile home, plant something, or use for a solar farm or wind farm.  Versatile property so you can use your imagination!  This property is centrally located near a private airport, the Copper Mountain College, court house, sheriff, highway patrol and hospital.  To see information about the general area, check our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>This property is owned by a LandRushNow.com Business Partner who follows the same purchase procedures as described on this website.  Feel free to contact us about this property and/or you may contact the owner directly at 1 (888) 853-6043.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/barnaby-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

