<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Joshua Tree, CA</title>
	<atom:link href="http://landrushnow.com/category/location/joshua-tree-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 20:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>66959 Post Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:12:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1947</guid>
		<description><![CDATA[Great investment opportunity for this 5 acre buildable lot and the bonus 192 sq. ft. cabin remnant likely means the county will consider construction a &#8220;remodel&#8221; which could reduce costs (check with the county).  This property has access to district water service and it comes with a paid water meter ($4,000 value).  This land can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2012/01/Lot-1-Cabin-Exterior.jpg"><img class="aligncenter size-full wp-image-1948" title="Lot #1 Cabin Exterior" src="http://landrushnow.com/wp-content/uploads/2012/01/Lot-1-Cabin-Exterior.jpg" alt="" width="640" height="427" /></a>Great investment opportunity for this 5 acre buildable lot and the <strong>bonus</strong> 192 sq. ft. cabin remnant likely means the county will consider construction a &#8220;remodel&#8221; which could reduce costs (check with the county).  This property has access to district water service and it comes with a paid water meter ($4,000 value).  This land can be your&#8217;s for only $19,997 or $211.67/month.   This parcel is semi-secluded and is surrounded by government land, yet it is just minutes from food, fuel and general shopping and some of the best resort areas in southern California, Arizona and Nevada are only a 1 to 3 hour drive away.  The 5 acre adjoining cabin property will also be available for sale soon.  The green dots <a href="http://landrushnow.com/wp-content/uploads/2012/01/Water-district-map-0632-141-32.pdf">on this map</a> show where the water meters are for both cabin properties (on Leeds Rd. east of the parcels).</p>
<p>To see information about the general area, check out our <a href="../featured-properties/resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it’s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th St. by Airport, Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/4th-st-by-roy-williams-airport-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/4th-st-by-roy-williams-airport-joshua-tree-ca/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:25:51 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1764</guid>
		<description><![CDATA[JUST REDUCED! Great investment opportunity for this 2 acre buildable lot with district water service and fantastic Joshua Tree National Park views.  Only $10,997 or $139.87/month.  This is a beautiful spot in the desert with endless possibilities for fun and future.  This parcel has well-established access roads and spectacular views and it is in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2011/01/4th-Sold.jpg"><img class="aligncenter size-full wp-image-1942" title="4th Sold" src="http://landrushnow.com/wp-content/uploads/2011/01/4th-Sold.jpg" alt="" width="640" height="427" /></a>JUST REDUCED! Great investment opportunity for this 2 acre buildable lot with district water service and fantastic Joshua Tree National Park views.  Only $10,997 or $139.87/month.  This is a beautiful spot in the desert with endless possibilities for fun and future.  This parcel has well-established access roads and spectacular views and it is in a a semi-secluded, centrally-located area of Sunfair in Joshua Tree, CA in the Morongo Basin.  Just minutes from food, fuel and general shopping and some of the best resort areas in southern California, Arizona and Nevada are only a 1 to 3 hour drive away.</p>
<p>This property is located off the northwest corner of the runway of the privately-owned Roy Williams airport (formerly known as the Hi Desert Airport).  At one time this was a fully-functioning private-use airport; however, use today is unknown.</p>
<p>To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="../wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/4th-st-by-roy-williams-airport-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Ln., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:33:54 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1282</guid>
		<description><![CDATA[AWESOME deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg"><img class="aligncenter size-full wp-image-1656" title="Adele Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg" alt="" width="640" height="427" /></a> AWESOME deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but only about 15 minutes from down town Joshua Tree or Yucca Valley.  This is priced to sell so don&#8217;t wait!   Horses okay. Manufactured and Mobile homes okay&#8230;put one in for rental income!  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  Joshua Tree is appx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs. and San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan/Cypress Ave, Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/reagan-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/reagan-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:16:42 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1278</guid>
		<description><![CDATA[&#8216;SMOKIN HOT DEAL!  Only $7,997 (or finance for $127.14/month) gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation care facility.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Cypress-Sold.jpg"><img class="aligncenter size-full wp-image-1895" title="Cypress Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Cypress-Sold.jpg" alt="" width="640" height="428" /></a>&#8216;SMOKIN HOT DEAL!  Only $7,997 (or finance for $127.14/month) gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation care facility.  Bring your horses, and/or put in a manufactured or mobile home.   The lot is just past 65226 Reagan.   Don&#8217;t let this bargain California real estate pass you by!   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/reagan-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1480 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/1480-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/1480-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:47:04 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1274</guid>
		<description><![CDATA[At $19,997 (or $211.67/month), this a GREAT DEAL for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it includes paid water meter service, an $8,000+ value as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/1480-Sold.jpg"><img class="aligncenter size-full wp-image-1932" title="1480 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/1480-Sold.jpg" alt="" width="640" height="480" /></a>At $19,997 (or $211.67/month), this a GREAT DEAL for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it <strong>includes paid water meter service, an $8,000+ value</strong> as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several new homes on McGarry and water and power is in the street.   This lot is only about 10 minutes from down town Yucca Valley or Joshua Tree and it has fantastic views.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  Manufactured &amp; mobile homes okay&#8230;horses okay.  It&#8217;s a buyer&#8217;s market&#8230;why wait?!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/1480-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1370 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:33:53 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1270</guid>
		<description><![CDATA[Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot includes paid water meter service, an $8,000+ value! There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/1370-Sold.jpg"><img class="aligncenter size-full wp-image-1891" title="1370 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/1370-Sold.jpg" alt="" width="640" height="427" /></a>Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot<strong> includes paid water meter service, an $8,000+ value! </strong> There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to sell so don&#8217;t wait and flexible owner financing is available.  Horses are okay and so are manufactured and mobile homes.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t delay &#8211; make an offer!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60630 Sunny Sands Dr., Joshua Tree</title>
		<link>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:39:20 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1257</guid>
		<description><![CDATA[Price Dropped!  Only $19,997 (or $181.43/month) for 2.20 acres of buildable land in north Joshua Tree, CA complete with water, electric &#38; phone lines to the property, and this lot includes paid water meter service, an $8,000+ value! This lot has a view of Bartlett Mountain and there is a home next door and homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/60630-Sold.jpg"><img class="aligncenter size-full wp-image-1934" title="60630 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/60630-Sold.jpg" alt="" width="640" height="428" /></a>Price Dropped!  Only $19,997 (or $181.43/month) for 2.20 acres of buildable land in north Joshua Tree, CA complete with water, electric &amp; phone lines to the property, and this lot <strong>includes paid water meter service, an $8,000+ value! </strong> This lot has a view of Bartlett Mountain and there is a home next door and homes across/down the street.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Bring your horses and/or put in a manufactured or mobile home.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60630-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60579 Sunny Sands, Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/60579-sunny-sands-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/60579-sunny-sands-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:21:40 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1251</guid>
		<description><![CDATA[Builder’s dream…2.42 acres available in north Joshua Tree, CA for only $22,997 (or $226.98/mo).  This lot is complete with water, electric &#38; phone lines to the property, and it includes paid water meter service, an $8,000+ value!  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/60579-Sold.jpg"><img class="aligncenter size-full wp-image-1700" title="60579 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/60579-Sold.jpg" alt="" width="640" height="427" /></a>Builder’s dream…2.42 acres available in north Joshua Tree, CA for only $22,997 (or $226.98/mo).  This lot is complete with water, electric &amp; phone lines to the property, and it includes <strong>paid water meter service</strong>, an $8,000+ value!  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Horses are okay, and so are manufactured or mobile homes.  6 minutes from downtown Joshua Tree or Yucca Valley.  Great views!  Flexible owner financing available.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/60579-sunny-sands-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60418 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:11:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1242</guid>
		<description><![CDATA[Priced to sell at only $17,997 (or $177.63/month)!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/60418-Belfair-Sold.jpg"><img class="aligncenter size-full wp-image-1675" title="60418 Belfair Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/60418-Belfair-Sold.jpg" alt="" width="640" height="427" /></a>Priced to sell at only $17,997 (or $177.63/month)!  2.38 acres available in north Joshua Tree, CA.  6 minutes from downtown Joshua Tree or Yucca Valley.   Complete with water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Great views!   Flexible owner financing available.    Manufactured and mobile homes are okay.  Horses are okay. To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t wait!  Make an offer today!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/60418-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60449 Belfair Dr., Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/60449-belfair-dr-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/60449-belfair-dr-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:39:12 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1232</guid>
		<description><![CDATA[2.47 acres of nice buildable land available for only $19,997 in an area of new mini Ranchettes in Joshua Tree, CA.  There is water, electric &#38; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Power is at the house next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/06/60449-Belfair-Sold.jpg"><img class="aligncenter size-full wp-image-1519" title="60449 Belfair Sold" src="http://landrushnow.com/wp-content/uploads/2010/06/60449-Belfair-Sold.jpg" alt="" width="640" height="427" /></a>2.47 acres of nice buildable land available for only $19,997 in an area of new mini Ranchettes in Joshua Tree, CA.  There is water, electric &amp; phone lines to the property.  This lot is in a large subdivision with 60+ homes already built and this area has underground utilities.  Power is at the house next door and water is in the street.  You can be in downtown Yucca Valley or Joshua Tree in about 7 minutes.  Great views!  Flexible owner financing available.  Check to see this is priced to sell!   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San  Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/60449-belfair-dr-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

