<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; $ 0-10k</title>
	<atom:link href="http://landrushnow.com/category/price/0-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 20:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adele Ln., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:33:54 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0-10k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1282</guid>
		<description><![CDATA[Just reduced!  &#8216;Smokin deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg"><img class="aligncenter size-full wp-image-1656" title="Adele Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg" alt="" width="640" height="427" /></a>Just reduced!  &#8216;Smokin deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but only about 15 minutes from down town Joshua Tree or Yucca Valley.  This is priced to sell so don&#8217;t wait!   Horses okay. Manufactured and Mobile homes okay&#8230;put one in for rental income!  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  Joshua Tree is appx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs. and San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lo Lane, Twin Peaks, CA</title>
		<link>http://landrushnow.com/sold-property/lo-lane-twin-peaks-ca/</link>
		<comments>http://landrushnow.com/sold-property/lo-lane-twin-peaks-ca/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:00:35 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0-10k]]></category>
		<category><![CDATA[< 1 Acre]]></category>
		<category><![CDATA[Sold Property]]></category>
		<category><![CDATA[Twin Peaks, CA]]></category>

		<guid isPermaLink="false">http://dev.landrushnow.com/?p=54</guid>
		<description><![CDATA[Imagine the possibilities&#8230;building a home on the hill or the retirement home of your dreams&#8230;this may be your lot!  Upslope with spectacular views of Mt. Baldy and the High Desert.  Two lots total 4,958 sq ft per county records.  Nice trees.  Compare and see this is priced to sell.  Great investment opportunity while prices are still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/02/Twin-Peaks-Sold.jpg"><img class="alignnone size-full wp-image-1096" title="Twin Peaks Sold" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/02/Twin-Peaks-Sold.jpg" alt="" width="640" height="480" /></a></p>
<p>Imagine the possibilities&#8230;building a home on the hill or the retirement home of your dreams&#8230;this may be your lot!  Upslope with spectacular views of Mt. Baldy and the High Desert.  Two lots total 4,958 sq ft per county records.  Nice trees.  Compare and see this is priced to sell.  Great investment opportunity while prices are still low!</p>
<p>Twin Peaks is a small community located in the San Bernardino mountains between Lake Arrowhead and Crestline.  It sits at an elevation of 5,800 feet and is accessible by State Route 189.  Population 1,500.</p>
<p>To see information about the general area, check out our <a href="http://landrushnow.com/resources/" target="_blank">Resources</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/sold-property/lo-lane-twin-peaks-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Rd. #1, Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/pipeline-rd-1-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/pipeline-rd-1-joshua-tree-ca/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:55:42 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0-10k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://dev.landrushnow.com/?p=102</guid>
		<description><![CDATA[SUPER BARGAIN at only $6,997, and if you buy the adjacent 2.5 acres on Pipeline the deal gets hotter because you can own both for only $12,994, that&#8217;s for 5 acres!  Enjoy amazing views, and use your imagination as to what this land can be used for&#8230;how about a wind farm, a solar farm, plant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://landrushnow.com/wp-content/uploads/2009/12/Pipeline-1-Hot-Deal-4.jpg"><img class="alignnone size-full wp-image-1567" title="Pipeline 1 Hot Deal 4" src="http://landrushnow.com/wp-content/uploads/2009/12/Pipeline-1-Hot-Deal-4.jpg" alt="" width="640" height="426" /></a>SUPER BARGAIN at only $6,997, and if you buy the adjacent 2.5 acres on Pipeline the deal gets hotter because <strong>you can own both for only $12,994, that&#8217;s for 5 acres</strong>!  Enjoy amazing views, and use your imagination as to what this land can be used for&#8230;how about a wind farm, a solar farm, plant a grove, use it for bee keeping, or land bank this for the future!   This is 1/4 mile from a paved road and power is in the area.  Nice investment opportunity while prices are still low!  Adjacent 2.5 acres also available (APN 0607-211-04).</p>
<p>This is centrally located and is in the desirable Sunfair area of Joshua Tree, near the Cooper Mountain College, private airport, highway patrol, court house, sheriff, hospital, and continuation care facility.  To see information about the general area, check out our <a href="http://landrushnow.com/resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San  Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/pipeline-rd-1-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Rd. #2, Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/pipeline-rd-2-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/pipeline-rd-2-joshua-tree-ca/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:56:46 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0-10k]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://dev.landrushnow.com/?p=47</guid>
		<description><![CDATA[SUPER BARGAIN -  only $6,997!  This 2.5 acres has fantastic views and the adjacent 2.5 acres is also available!  Buy both for an even better Hot Deal of only $12,994 for 5 acres!  Great investment opportunity while prices are still low!  Land bank this land for the future or use it for a wind farm, solar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2009/12/Pipeline-2-Hot-Deal4.jpg"><img class="alignnone size-full wp-image-1569" title="Pipeline 2 Hot Deal4" src="http://landrushnow.com/wp-content/uploads/2009/12/Pipeline-2-Hot-Deal4.jpg" alt="" width="640" height="427" /></a>SUPER BARGAIN -  only $6,997!  This 2.5 acres has fantastic views and the adjacent 2.5 acres is also available!  <strong>Buy both for an even better Hot Deal of only $12,994 for 5 acres</strong>!  Great investment opportunity while prices are still low!  Land bank this land for the future or use it for a wind farm, solar farm, or use it to plant whatever, bring your horses, etc!  This is in the desirable Sunfair area of Joshua Tree and the lot is only 1/4 mile from a paved road and power is in the area.  It is centrally located near the Cooper Mountain College, private airport, highway patrol, courthouse, sheriff, hospital, and continuation care facility.  It&#8217;s a buyer&#8217;s market so don&#8217;t delay!</p>
<div>
<p>To see information about the general area, check out our <a href="http://landrushnow.com/resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San  Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/pipeline-rd-2-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
