<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; &lt; 1 Acre</title>
	<atom:link href="http://landrushnow.com/category/size/1-acre/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 20:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Studell St., Benton, IL</title>
		<link>http://landrushnow.com/sold-property/studell-st-benton-il/</link>
		<comments>http://landrushnow.com/sold-property/studell-st-benton-il/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:48:17 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[< 1 Acre]]></category>
		<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[Benton, IL]]></category>
		<category><![CDATA[Franklin, IL]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1743</guid>
		<description><![CDATA[This nice-sized 5 lot parcel in Franklin County, IL is nearly an acre and it can be your&#8217;s for $14,997 or $148.02/month.  Mobile homes okay so why not spread out on your own land in this beautiful rural area of southern Illinois.  Lot 5 used to have a home on it and there are hookups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/12/Studell-Sold.jpg"><img class="aligncenter size-full wp-image-1796" title="Studell Sold" src="http://landrushnow.com/wp-content/uploads/2010/12/Studell-Sold.jpg" alt="" width="640" height="481" /></a>This nice-sized 5 lot parcel in Franklin County, IL is nearly an acre and it can be your&#8217;s for $14,997 or $148.02/month.  Mobile homes okay so why not spread out on your own land in this beautiful rural area of southern Illinois.  Lot 5 used to have a home on it and there are hookups and a septic system that might require some TLC as the lot has been vacant for some time.  <a href="http://en.wikipedia.org/wiki/Benton,_Illinois" target="_blank">Read more about Benton, IL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/sold-property/studell-st-benton-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lo Lane, Twin Peaks, CA</title>
		<link>http://landrushnow.com/sold-property/lo-lane-twin-peaks-ca/</link>
		<comments>http://landrushnow.com/sold-property/lo-lane-twin-peaks-ca/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:00:35 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[< 1 Acre]]></category>
		<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[Sold Property]]></category>
		<category><![CDATA[Twin Peaks, CA]]></category>

		<guid isPermaLink="false">http://dev.landrushnow.com/?p=54</guid>
		<description><![CDATA[Imagine the possibilities&#8230;building a home on the hill or the retirement home of your dreams&#8230;this may be your lot!  Upslope with spectacular views of Mt. Baldy and the High Desert.  Two lots total 4,958 sq ft per county records.  Nice trees.  Compare and see this is priced to sell.  Great investment opportunity while prices are still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/02/Twin-Peaks-Sold.jpg"><img class="alignnone size-full wp-image-1096" title="Twin Peaks Sold" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/02/Twin-Peaks-Sold.jpg" alt="" width="640" height="480" /></a></p>
<p>Imagine the possibilities&#8230;building a home on the hill or the retirement home of your dreams&#8230;this may be your lot!  Upslope with spectacular views of Mt. Baldy and the High Desert.  Two lots total 4,958 sq ft per county records.  Nice trees.  Compare and see this is priced to sell.  Great investment opportunity while prices are still low!</p>
<p>Twin Peaks is a small community located in the San Bernardino mountains between Lake Arrowhead and Crestline.  It sits at an elevation of 5,800 feet and is accessible by State Route 189.  Population 1,500.</p>
<p>To see information about the general area, check out our <a href="http://landrushnow.com/resources/" target="_blank">Resources</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/sold-property/lo-lane-twin-peaks-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

