<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Size</title>
	<atom:link href="http://landrushnow.com/category/size/feed/" rel="self" type="application/rss+xml" />
	<link>http://landrushnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 20:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>66959 Post Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:12:25 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1947</guid>
		<description><![CDATA[Great investment opportunity for this 5 acre buildable lot and the bonus 192 sq. ft. cabin remnant likely means the county will consider construction a &#8220;remodel&#8221; which could reduce costs (check with the county).  This property has access to district water service and it comes with a paid water meter ($4,000 value).  This land can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2012/01/Lot-1-Cabin-Exterior.jpg"><img class="aligncenter size-full wp-image-1948" title="Lot #1 Cabin Exterior" src="http://landrushnow.com/wp-content/uploads/2012/01/Lot-1-Cabin-Exterior.jpg" alt="" width="640" height="427" /></a>Great investment opportunity for this 5 acre buildable lot and the <strong>bonus</strong> 192 sq. ft. cabin remnant likely means the county will consider construction a &#8220;remodel&#8221; which could reduce costs (check with the county).  This property has access to district water service and it comes with a paid water meter ($4,000 value).  This land can be your&#8217;s for only $19,997 or $211.67/month.   This parcel is semi-secluded and is surrounded by government land, yet it is just minutes from food, fuel and general shopping and some of the best resort areas in southern California, Arizona and Nevada are only a 1 to 3 hour drive away.  The 5 acre adjoining cabin property will also be available for sale soon.  The green dots <a href="http://landrushnow.com/wp-content/uploads/2012/01/Water-district-map-0632-141-32.pdf">on this map</a> show where the water meters are for both cabin properties (on Leeds Rd. east of the parcels).</p>
<p>To see information about the general area, check out our <a href="../featured-properties/resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it’s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/66959-post-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldheimer St., Benton, IL</title>
		<link>http://landrushnow.com/sold-property/goldheimer-st-benton-il/</link>
		<comments>http://landrushnow.com/sold-property/goldheimer-st-benton-il/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:35:14 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Benton, IL]]></category>
		<category><![CDATA[Franklin, IL]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1914</guid>
		<description><![CDATA[Here&#8217;s your chance to own 7 adjacent lots in Franklin County, IL.  This land  is just over an acre total (approx 1.08 ac) and it can be your’s for $9,997 or $127.12/month.  Mobile homes are okay so why not spread out on your own land in this beautiful rural area of southern Illinois.   Read more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2011/08/Goldheimer-Sold1.jpg"><img class="aligncenter size-full wp-image-1928" title="Goldheimer Sold" src="http://landrushnow.com/wp-content/uploads/2011/08/Goldheimer-Sold1.jpg" alt="" width="640" height="360" /></a>Here&#8217;s your chance to own 7 adjacent lots in Franklin County, IL.  This land  is just over an acre total (approx 1.08 ac) and it can be your’s for $9,997 or $127.12/month.  Mobile homes are okay so why not spread out on your own land in this beautiful rural area of southern Illinois.   <a href="http://en.wikipedia.org/wiki/Benton,_Illinois" target="_blank">Read more about Benton, IL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/sold-property/goldheimer-st-benton-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>872 Sprout Dr., Craig, CO</title>
		<link>http://landrushnow.com/featured-properties/872-sprout-dr-craig-co/</link>
		<comments>http://landrushnow.com/featured-properties/872-sprout-dr-craig-co/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:10:18 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[6-10 Acres]]></category>
		<category><![CDATA[Craig, CO]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Moffat, CO]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1804</guid>
		<description><![CDATA[Own your own piece of paradise at this private mountain retreat in the Wilderness Ranch subdivision about 37 miles north of the city of Craig in Moffat County, CO.  Only $17,997 or $163.28/month gets you this gorgeous 9.3 acre property that has scrub oak trees, sage and service berries and unbelievable views including the state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2011/01/Sprout-Dr.-view-3.jpg"><img class="aligncenter size-full wp-image-1811" title="Sprout Dr. view 3" src="http://landrushnow.com/wp-content/uploads/2011/01/Sprout-Dr.-view-3.jpg" alt="" width="640" height="480" /></a>Own your own piece of paradise at this private mountain retreat in the Wilderness Ranch subdivision about 37 miles north of the city of Craig in Moffat County, CO.  <strong>Only $17,997 or $163.28/month</strong> gets you this gorgeous 9.3 acre property that has scrub oak trees, sage and service berries and unbelievable views including the state of Wyoming.  Elevation is approx. 7,500 feet.  This lot fronts the county road and has about an 8-10&#8242; rise off the county road where there&#8217;s a flat area of approximately 200 feet for several building site options and then the property rises in the rear.  Enjoy abundant wildlife such as elk, deer, antelope and bear, along with year round activities that include camping, fishing, hunting, hiking, 4-wheeling and snowmobiling.  Routt National Forest access is close by.  Build your mountain retreat cabin and enjoy the good life here.</p>
<p>The Wilderness Ranch subdivision is comprised of about 10,000 acres and 850 lots, 300 of which have cabins already built.  Check out the voluntary <a href="http://thecoloradowildernessranch.com/index.php" target="_blank">land owners association</a> to see more photos and to learn more about this wonderful community that&#8217;s deemed <strong>one of the most desired locations in northwestern Colorado</strong>.  Own land here and enjoy some of the most beautiful country that the world has to offer.</p>
<p>The property is located about 1.5 hours from the Yampa Valley airport in Hayden, CO, and about 4 hours from the Wyoming International airport and about 5.5 hours from the Denver International airport.    <a href="http://www.steamboat-chamber.com/" target="_blank">Steamboat Springs, CO</a> is a popular rocky mountain vacation destination and it is approx. 2 hours away from this property, and the beautiful <a href="http://parks.state.co.us/Parks/SteamboatLake/Pages/SteamboatLakeHome.aspx" target="_blank">Steamboat Lake State Park</a> is also about 2 hours away.  Compare and see this quality property is<strong> priced to sell</strong>.  Similar lots are listed for $30,000+  Don&#8217;t let this beautiful property at a <strong>bargain price</strong> pass you by.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/872-sprout-dr-craig-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th St. by Airport, Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/4th-st-by-roy-williams-airport-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/4th-st-by-roy-williams-airport-joshua-tree-ca/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:25:51 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1764</guid>
		<description><![CDATA[JUST REDUCED! Great investment opportunity for this 2 acre buildable lot with district water service and fantastic Joshua Tree National Park views.  Only $10,997 or $139.87/month.  This is a beautiful spot in the desert with endless possibilities for fun and future.  This parcel has well-established access roads and spectacular views and it is in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2011/01/4th-Sold.jpg"><img class="aligncenter size-full wp-image-1942" title="4th Sold" src="http://landrushnow.com/wp-content/uploads/2011/01/4th-Sold.jpg" alt="" width="640" height="427" /></a>JUST REDUCED! Great investment opportunity for this 2 acre buildable lot with district water service and fantastic Joshua Tree National Park views.  Only $10,997 or $139.87/month.  This is a beautiful spot in the desert with endless possibilities for fun and future.  This parcel has well-established access roads and spectacular views and it is in a a semi-secluded, centrally-located area of Sunfair in Joshua Tree, CA in the Morongo Basin.  Just minutes from food, fuel and general shopping and some of the best resort areas in southern California, Arizona and Nevada are only a 1 to 3 hour drive away.</p>
<p>This property is located off the northwest corner of the runway of the privately-owned Roy Williams airport (formerly known as the Hi Desert Airport).  At one time this was a fully-functioning private-use airport; however, use today is unknown.</p>
<p>To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="../wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/4th-st-by-roy-williams-airport-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studell St., Benton, IL</title>
		<link>http://landrushnow.com/sold-property/studell-st-benton-il/</link>
		<comments>http://landrushnow.com/sold-property/studell-st-benton-il/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:48:17 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[< 1 Acre]]></category>
		<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[Benton, IL]]></category>
		<category><![CDATA[Franklin, IL]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1743</guid>
		<description><![CDATA[This nice-sized 5 lot parcel in Franklin County, IL is nearly an acre and it can be your&#8217;s for $14,997 or $148.02/month.  Mobile homes okay so why not spread out on your own land in this beautiful rural area of southern Illinois.  Lot 5 used to have a home on it and there are hookups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/12/Studell-Sold.jpg"><img class="aligncenter size-full wp-image-1796" title="Studell Sold" src="http://landrushnow.com/wp-content/uploads/2010/12/Studell-Sold.jpg" alt="" width="640" height="481" /></a>This nice-sized 5 lot parcel in Franklin County, IL is nearly an acre and it can be your&#8217;s for $14,997 or $148.02/month.  Mobile homes okay so why not spread out on your own land in this beautiful rural area of southern Illinois.  Lot 5 used to have a home on it and there are hookups and a septic system that might require some TLC as the lot has been vacant for some time.  <a href="http://en.wikipedia.org/wiki/Benton,_Illinois" target="_blank">Read more about Benton, IL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/sold-property/studell-st-benton-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Ln., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:33:54 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1282</guid>
		<description><![CDATA[AWESOME deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg"><img class="aligncenter size-full wp-image-1656" title="Adele Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Adele-Sold.jpg" alt="" width="640" height="427" /></a> AWESOME deal at only $7,997!   This is a great buildable piece of land to build your own desert get-away.  Remote, yet there are homes in the area and there are great views.  There is power at the house on the corner aprx. 320 feet away.  The views are spectacular.   This is located up high on the Mesa, but only about 15 minutes from down town Joshua Tree or Yucca Valley.  This is priced to sell so don&#8217;t wait!   Horses okay. Manufactured and Mobile homes okay&#8230;put one in for rental income!  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  Joshua Tree is appx. 130 miles east of Los Angeles, and 30 miles northeast of Palm Springs. and San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/adele-ln-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan/Cypress Ave, Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/reagan-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/reagan-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:16:42 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 0 - $ 10,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1278</guid>
		<description><![CDATA[&#8216;SMOKIN HOT DEAL!  Only $7,997 (or finance for $127.14/month) gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation care facility.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/Cypress-Sold.jpg"><img class="aligncenter size-full wp-image-1895" title="Cypress Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/Cypress-Sold.jpg" alt="" width="640" height="428" /></a>&#8216;SMOKIN HOT DEAL!  Only $7,997 (or finance for $127.14/month) gets you this great buildable piece of land that&#8217;s 1.7 acres.  There are two other homes on the street that have power.   Rural living yet very close to a paved road, Sunfair and the private airport, Court House, Sheriff, Highway Patrol, Hospital and continuation care facility.  Bring your horses, and/or put in a manufactured or mobile home.   The lot is just past 65226 Reagan.   Don&#8217;t let this bargain California real estate pass you by!   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/reagan-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1480 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/county/san-bernardino-ca/1480-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/county/san-bernardino-ca/1480-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:47:04 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1274</guid>
		<description><![CDATA[At $19,997 (or $211.67/month), this a GREAT DEAL for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it includes paid water meter service, an $8,000+ value as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/1480-Sold.jpg"><img class="aligncenter size-full wp-image-1932" title="1480 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/1480-Sold.jpg" alt="" width="640" height="480" /></a>At $19,997 (or $211.67/month), this a GREAT DEAL for 5 acres of buildable land in north Joshua Tree, CA.  This lot even has a small building pad and it <strong>includes paid water meter service, an $8,000+ value</strong> as seen by the green water box.  (Trailer shown in photo is NOT included).   There are several new homes on McGarry and water and power is in the street.   This lot is only about 10 minutes from down town Yucca Valley or Joshua Tree and it has fantastic views.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  Manufactured &amp; mobile homes okay&#8230;horses okay.  It&#8217;s a buyer&#8217;s market&#8230;why wait?!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/county/san-bernardino-ca/1480-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1370 McGarry Rd., Joshua Tree, CA</title>
		<link>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/</link>
		<comments>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:33:53 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Joshua Tree, CA]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Sold Property]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1270</guid>
		<description><![CDATA[Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot includes paid water meter service, an $8,000+ value! There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landrushnow.com/wp-content/uploads/2010/04/1370-Sold.jpg"><img class="aligncenter size-full wp-image-1891" title="1370 Sold" src="http://landrushnow.com/wp-content/uploads/2010/04/1370-Sold.jpg" alt="" width="640" height="427" /></a>Bargain price at $12,997 (or $128.28/month) for ready-to-build 2.5 acres in north Joshua Tree, CA.  This lot<strong> includes paid water meter service, an $8,000+ value! </strong> There are several new homes on McGarry and water and power is in the street and it&#8217;s only about 10 minutes to downtown Yucca Valley and Joshua Tree.  Priced to sell so don&#8217;t wait and flexible owner financing is available.  Horses are okay and so are manufactured and mobile homes.   To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.  It&#8217;s a buyer&#8217;s market&#8230;don&#8217;t delay &#8211; make an offer!</p>
<p>Joshua Tree is in San Bernardino County, in the Riverside-San Bernardino metro area.  Elevation is 2,736 feet.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.  Joshua Tree, CA is the gateway to the west entrance of Joshua Tree National Park and it&#8217;s 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  It sits in the foothills of the Mojave Desert.  In Joshua Tree you can find reasonably priced luxury lodging, exceptional restaurants, and wonderful scenery.  It is a great place to enjoy clean air, starry skies, pleasing sunsets, and quiet surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/1370-mcgarry-rd-joshua-tree-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5219 Warren Vista Ave., Yucca Valley</title>
		<link>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/</link>
		<comments>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:06:47 +0000</pubDate>
		<dc:creator>Reneé</dc:creator>
				<category><![CDATA[$ 11,000 - $ 29,999]]></category>
		<category><![CDATA[1-5 Acres]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[San Bernardino, CA]]></category>
		<category><![CDATA[Yucca Valley, CA]]></category>

		<guid isPermaLink="false">http://landrushnow.com/?p=1261</guid>
		<description><![CDATA[NEW PRICE REDUCTION!  Looking for a lot with a view AND a nice price?  This may be it for only $19,997 (or $181.43/month)!  2.52 acres perched on the hillside with forever view &#38; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land.  There had been a road cut up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg"><img class="aligncenter size-full wp-image-1217" title="Warren Vista Rd w/gorgeous views" src="http://174.120.155.154/~landpg/landrushnow.com/wp-content/uploads/2010/04/Warren-Vista-Rd.2.jpg" alt="" width="640" height="427" /></a>NEW PRICE REDUCTION!  Looking for a lot with a view AND a nice price?  This may be it for only $19,997 (or $181.43/month)!  2.52 acres perched on the hillside with forever view &amp; just four minutes from downtown Yucca Valley.  This is a fantastic piece of land.  There had been a road cut up to the middle of the hillside, where a pad has been cut for a home. The views are spectacular; you can see all the way to Landers.  This has a commanding view of the Mesa with twinkling night lights and dark skies for star gazing.  This is a must see and won&#8217;t last long!</p>
<p>This lot is complete with district water service and homes nearby.  Flexible owner financing available.  To see information about the general area, check out our <a href="../resources/" target="_blank">Resources</a> page, or read about <a href="http://landrushnow.com/wp-content/uploads/2010/03/San-Bernardino-County-Description.pdf" target="_blank">San Bernardino County</a>.</p>
<p>Yucca Valley is in San Bernardino County, in the Riverside-San Bernardino metro area and it&#8217;s approx. 130 miles east of Los Angeles and 30 miles northeast of Palm Springs.  San Bernardino is one of the largest counties in the United States and Riverside is the second fastest-growing county in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrushnow.com/featured-properties/5219-warren-vista-ave-yucca-valley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

